| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17150_TechnicalAbstract_2019CFATechnicalAbstractCFA19-17150.pdf | 19 | Oregon State University | Research and Development | Fuel Cycle Research and Development | $800,000.00 | This project will further develop the understanding of nuclear fuel reprocessing using Co-Decontamination (CoDCon). Radiolytic degradation products of tributylphosphate, nitric acid, redox buffer, masking agent, and water greatly affect the redox speciation, complexation and partitioning of the recycled metals. Fundamental understanding of chemical speciation and partitioning of Neptunium and Zerconium under such conditions is required. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-16848_TechnicalAbstract_2019CFATechnicalAbstract19-16848.pdf | 19 | University of Utah | Research and Development | Fuel Cycle Research and Development | $799,031.00 | This proposed research will investigate high-surface area (>300 m2/g) metal-functionalized membranes. These novel chemically durable and mechanically robust membranes are formed using an aqueous fabrication process, which results in an interconnected porosity that is highly controllable, providing hierarchical structures ranging from the nano- to micrometer-scales. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17002_TechnicalAbstract_2019CFATechnicalAbstractCFA-19-17002.pdf | 19 | University of South Carolina | Research and Development | Fuel Cycle Research and Development | $800,000.00 | To enable advanced nondestructive characterization techniques for light water reactor fuels that can be applied to the cladding coating, a remote nondestructive evaluation post irradiation inspection approach will be developed. This technique will measure the cladding coating layer thickness and detect defects within the cladding such as corrosion, micro-cracking and delamination. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17276_TechnicalAbstract_2019CFATechnicalAbstract19-17276.pdf | 19 | University of Tennessee at Knoxville | Research and Development | Fuel Cycle Research and Development | $799,989.00 | The microstructural evolution of advanced fuel (uranium carbide and uranium nitride) under fission-fragment type radiation has not been studied and remains unclear. This project will utilize advanced synchrotron X-ray characterization using microgram samples to obtain detailed nanoscale information on radiation-induced volumetric swelling and microstrain. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17381_TechnicalAbstract_2019CFATechnicalAbstractRPA-19-17381.pdf | 19 | University of Minnesota, Twin Cities | Research and Development | Fuel Cycle Research and Development | $800,000.00 | This project will develop a high throughput assessment of creep behavior of advanced nuclear reactor structural alloys by nano/microindentation. Experimental datasets will inform polycrystalline deformation models to predict material response over a variety of creep conditions. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-16987_TechnicalAbstract_2019TechnicalAbstract19-16987.pdf | 19 | North Carolina State University | Research and Development | Fuel Cycle Research and Development | $800,000.00 | This project will develop a miniature creep machine to collect rapid thermal creep and load relaxation data for two selected ferritic alloys under "as-received" and irradiated conditions. Fast and accurate measurements of creep deformation are essential for qualifying new alloys for long term use in current and next generation reactors. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-16549_TechnicalAbstract_2019CFATechnicalAbstract16549.pdf | 19 | University of Pittsburgh | Research and Development | Fuel Cycle Research and Development | $500,000.00 | This project intends to provide accurate thermal conductivity and thermal diffusivity data with microstructure characterization of metallic (U-Pu-Zr) fuel as a function of burnup and attain fundamental understanding of the thermal conductivity of the irradiated fuel to inform and validate computational models. This will be accomplished using an innovative thermal wave technique in the Transient Reactor Test Facility at the Idaho National Laboratory, with the Minimal Activation Reusable Capsule Holder. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-16583_TechnicalAbstract_2019CFATechnicalAbstract19-16583.pdf | 19 | The Ohio State University | Research and Development | Fuel Cycle Research and Development | $499,997.00 | This project will perform systematic diffusion studies on both neutron-irradiated and unirradiated accident tolerant fuel samples to obtain precis e diffusion coefficients. This will result in a precise evaluation of the pure neutron irradiation effect on diffusion in these systems and enable accurate life prediction of the accident tolerant fuels. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17395_TechnicalAbstract_2019CFATechnicalAbstractCFA-19-17395.pdf | 19 | Pennsylvania State University | Research and Development | Fuel Cycle Research and Development | $800,000.00 | This project will model and analyze the limits of detection for the diversion of nuclear materials from a molten salt reactor (MSR) fuel cycle. MSR depletion under a range of uranium and/or plutonium diversion to quantify the resulting differences in salt composition will be evaluated. Sensors will also be investigated to quantify fuel salt contents and correlate the outputs with the reactor models to predict diversion detection. Results will be coupled with robust uncertainty analysis to determine limits of detection. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17350_TechnicalAbstract_2019CFATechnicalAbstractCFA-19-17350.pdf | 19 | University of Virginia | Research and Development | Fuel Cycle Research and Development | $799,027.00 | The specific goals of this project are to: (a) validate the maximum pit size model for dry storage canister relevant corrosion conditions as well as quantifying the effects of limited cathodic current on stress corrosion cracking (SCC) kinetics, (b) demonstrate a means to quantitatively rank the risk of SCC based on measurable parameters, (c) perform probabilistic predictions of SCC growth, and (d) validate the model predictions. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17461_TechnicalAbstract_2019CFATechnicalAbstractCFA-19-17461.pdf | 19 | North Carolina State University | Research and Development | Nuclear Energy Research and Development | $400,000.00 | This project will develop integral benchmarks that aim to examine thermal neutron scattering data for graphite (ideal and nuclear), light water, and molten salt. The benchmark evaluations will be contributed to the International Handbook of Evaluated Reactor Physics Benchmark Experiments (IRPhEP) database. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-16739_TechnicalAbstract_2019CFATechnicalAbstract19-16739.pdf | 19 | Rensselaer Polytechnic Institute | Research and Development | Nuclear Energy Research and Development | $400,000.00 | The objective of this project is to improve the accuracy of neutronics simulation of lead-based systems by improving the nuclear data of lead isotopes. The nuclear data for lead will be reevaluated with emphasis of the intermediate and fast energy regions that are required by reactor applications currently sought by several industrial entities. The deliverables of this project are new lead isotopes evaluations that will be candidates for inclusion in a future Evaluated Nuclear Data Library (ENDF) release. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-16743_TechnicalAbstract_2019CFATechnicalAbstract19-16743.pdf | 19 | University of Oklahoma | Research and Development | Nuclear Energy Research and Development | $390,393.00 | This project will enable deployment of advanced nuclear technologies by developing a model, and an accompanying web-based tool that can be utilized by technology entrepreneurs, that identifies public support for siting new nuclear technologies at very local spatial scales across the US. The model will employ hierarchically structured, post stratified analysis of the largest US pooled-time series dataset on geocoded public support for nuclear technologies. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-16995_TechnicalAbstract_2019CFATechnicalAbstract19-16995.pdf | 19 | University of Tennessee at Knoxville | Research and Development | Nuclear Energy Research and Development | $799,995.00 | The proposed research will develop a robust cyber-attack detection system (CADS) for monitoring digital instrumentation and control (I&C) systems. The project will develop a robust research tool for evaluating cyber defense of digital I&C systems and provide a framework for a cyber-attack detection system that provides continuous assurance of the security of digital I&C systems in nuclear power plants (NPPs). | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-16879_TechnicalAbstract_2019CFATechnicalAbstract19-16879.pdf | 19 | Brigham Young University | Research and Development | Nuclear Energy Research and Development | $799,933.00 | This project develops new capabilities of design and dispatch optimization of nuclear hybrid energy systems (NHES) in the "Risk Analysis Virtual Environment (RAVEN)" modelling software. Blended (physics-based and data-driven) machine learning will be applied to forecast demand and production of thermal and electrical loads. Two experimental case studies are proposed to test the software developments with a lab-scale thermal energy storage and with a large district energy system. As a final step, the software developments will be generalized to other NHES. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17327_TechnicalAbstract_2019CFATechnicalAbstractCFA-19-17327.pdf | 19 | University of Texas at Dallas | Research and Development | Nuclear Energy Research and Development | $800,000.00 | The overarching objective of this project is to develop a multi-timescale nuclear-renewable hybrid energy systems (N-R HESs) operations framework to provide different types of grid products. The project will model and analyze the capabilities of N-R HESs to provide power grid services at different timescales ranging from seconds to days, such as day-ahead unit commitment, flexible ramping (5-45 minutes), regulation reserves (1-5 minutes), and frequency response (less than seconds). | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17206_TechnicalAbstract_2019CFATechnicalAbstract-RPA-19-17206.pdf | 19 | Los Alamos National Laboratory | Nuclear Energy Enabling Technologies (NEET) | Nuclear Energy Enabling Technologies (NEET) | $1,000,000.00 | The primary goal of this project is to determine the feasibility of laser additive manufacturing for producing reactor components of a ferritic/martensitic steel (Grade 91) with an engineered microstructure. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17435_TechnicalAbstract-2019CFATechnicalAbstract19-17435.pdf | 19 | Massachusetts Institute of Technology | Nuclear Energy Enabling Technologies (NEET) | Nuclear Energy Enabling Technologies (NEET) | $1,000,000.00 | The proposed research will deliver the foundation of integrated instrumentation and controls platform for advanced reactors and demonstrate the capability for autonomous operation. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17045_TechnicalAbstract_2019CFATechnicalAbstractRPA-19-17045.pdf | 19 | Argonne National Laboratory | Nuclear Energy Enabling Technologies (NEET) | Nuclear Energy Enabling Technologies (NEET) | $1,000,000.00 |
The objective of the project is to improve the economic competitiveness of advanced reactors through the optimization of cost and plant performance, which can be achieved by coupling intelligent online monitoring with asset management decision-making. This includes designing a sensor network that is optimized for both cost and diagnostic capabilities then utilizing the sensor network and the plant's risk profile during operation to perform supply chain and asset management planning.
| | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17070_TechnicalAbstract_2019CFATechnicalAbstract19-17070.pdf | 19 | Pacific Northwest National Laboratory | Nuclear Energy Enabling Technologies (NEET) | Nuclear Energy Enabling Technologies (NEET) | $1,000,000.00 | This project will design and develop a multimodal sensor for measurements of critical process parameters in advanced non-light water-cooled nuclear power plants for the early detection and characterization of deviations from nominal operating condition. The focus will be to develop an integrated sensor concept that enables simultaneous measurements of temperature, pressure, and gas composition using a single sensor, thereby limiting the number of penetrations in the reactor vessel that would be needed. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-16790_TechnicalAbstract_2019CFATechnicalAbstract19-16790.pdf | 19 | Arizona State University | Nuclear Energy Enabling Technologies (NEET) | Nuclear Energy Enabling Technologies (NEET) | $500,000.00 |
The overall goal of this project is to test the hypothesis that introducing solutions on Augmented Reality glasses that adopting advanced object recognition algorithms and safety compliance checking methods based on digital models of nuclear facilities will enable real-time safety engineering information display for nuclear field workers. The proposed project will integrate multiple scientists’ expertise in computer vision, safety engineering, and human factors to achieve this goal.
| | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-16380_TechnicalAbstract_2019CFATechnicalAbstractCFA-19-16380.pdf | 19 | Idaho National Laboratory | Nuclear Science User Facilities | Joint R&D with NSUF Access | $500,000.00 | This project will test and characterize distributed temperature measurements in sapphire optical fiber for high-temperature radiation environments. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-16895_TechnicalAbstract_2019CFATechnicalAbstract16895.pdf | 19 | University of Michigan | Nuclear Science User Facilities | Joint R&D with NSUF Access | $500,000.00 | This project will investigate the effect of radiation damage in optical materials on the operation and performance of laser spectroscopic sensors. Significantly beyond the scope of prior studies, this project will seek to understand the effect of simultaneous radiation damage and annealing on optical materials operated in high-temperature environments, and further evaluate the effect of irradiation on nonlinear optical absorption. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-16297_TechnicalAbstract_2019CFATechnicalAbstract19-16297.pdf | 19 | Purdue University | Nuclear Science User Facilities | Joint R&D with NSUF Access | $500,000.00 | The objective of this project is to assess the integrity of electron beam (EB) welded powder metallurgy with hot isostatic pressing pressure vessel steel under irradiation. This project will conduct neutron irradiations and post irradiation examination (PIE) on EB. The project will systematically study the effects of composition, heat treatment, and processing on irradiation response. PIE will include microstructure, mechanical, and fracture toughness testing. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-16567_TechnicalAbstract_2019CFATechnicalAbstract19-16567.pdf | 19 | Westinghouse Electric Company | Nuclear Science User Facilities | NSUF Access Only | $- | This project will use material from commercial pressurized water reactor baffle-former bolts (neutron irradiated Type 347 steel), available from previous failure investigations and industry research, to conduct irradiation-assisted stress corrosion cracking initiation tests under controlled experimental conditions. The research will assess the dependence of this cracking phenomena on radiation damage and reactor water chemistry (potassium hydroxide versus lithium hydroxide). | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-16547_TechnicalAbstract_2019CFATechnicalAbstractCFA-19-16547.pdf | 19 | Nuscale Power, LLC | Nuclear Science User Facilities | NSUF Access Only | $- | NuScale is evaluating the application of First-of-A-Kind materials for the NuScale Power Module™ that have the potential to dramatically reduce manufacturing cost and production timelines. Specifically, the objective is to obtain irradiation embrittlement testing data of base metal, weld metal, and heat-affected zone from SA-508 Grade 3 Class 2 weldments and Code Case N-774 Grade F6NM weldments. Irradiation of materials will be followed by Tension, Charpy, and Fracture Mechanics testing. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17159_TechnicalAbstract_2019CFATechnicalAbstractCFA-19-17159.pdf | 19 | Kairos Power LLC | Nuclear Science User Facilities | NSUF Access Only | $- | The proposed project is to conduct very high-power TRISO particle irradiations to demonstrate significant performance margin to current Advanced Gas Reactor (AGR) tests, where the AGR program irradiations can be applied to near-term operation of a Kairos Power prototype fluoride-salt-cooled high-temperature reactor (FHR). The proposed test is exploratory in nature, designed to support a long-term advanced FHR design with very high particle powers. The irradiation test will be performed at Oak Ridge National Laboratory in the High Flux Isotope Reactor using the existing miniature fuel specimen capsule. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17173_TechnicalAbstract_2019CFATechnicalAbstract19-17173.pdf | 19 | North Carolina State University | Research and Development | Reactor Concepts Research and Development and Demonstration (RCRD&D) | $800,000.00 | The objective of this work is to (i) propose and develop a new Nickel (Ni) based Oxide Dispersion-Strengthened (ODS) alloy that can be used for structural applications in Molten Salt Reactor (MSR) and other nuclear reactor harsh environments, (ii) to demonstrate that its high temperature mechanical properties are adequate for MSR operating temperatures, (iii) to demonstrate its radiation damage resistance through ion irradiation testing and (iv) to demonstrate its improved corrosion resistance in MSR environment. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17247_TechnicalAbstract_2019CFATechnicalAbstract17247.pdf | 19 | University of Illinois at Urbana-Champaign | Research and Development | Reactor Concepts Research and Development and Demonstration (RCRD&D) | $800,000.00 | This project will improve the accuracy, information density, and resolution of the mineralogical spatial maps currently used as inputs to the concrete modeling code MOSAIC by exploiting new characterization methods. This will build fundamental knowledge about amorphization and hydrolysis of minerals caused by radiation and provide information on softening and porosity. This work is important to the Light Water Reactor Sustainability (LWRS) program because it will result in a highly informed approach to assess concrete’s tolerance to radiation. | | | | | |
| | https://neup.inl.gov/FY%202019%20Abstracts1/CFA-19-17093_TechnicalAbstract_2019CFATechnicalAbstract17093.pdf | 19 | University of California, Los Angeles | Research and Development | Reactor Concepts Research and Development and Demonstration (RCRD&D) | $800,000.00 | Researchers will develop unprecedented multi-modal imaging methodologies that integrate multiple microscopy techniques. The team will develop a generalizable protocol for quantifying the changes in physical properties and chemical durability of concrete and concrete constituents (minerals and aggregates) following radiation exposure. The imaging analyses will be input into the MOSAIC framework to reveal the nature and extent of degradation that is expected to result. The outcomes offer insights that are needed to enable and inform second license renewals. | | | | | |