UNLP Funded Institutions
Home / Student Opportunities / UNLP Funded Institutions
FY 2023 Scholarship & Fellowship Recipients
Through the University Nuclear Leadership Program, the U.S. Department of Energy is awarding more than $5 million in undergraduate scholarships and graduate fellowships to students pursuing nuclear engineering degrees and other nuclear science and engineering programs relevant to nuclear energy. The awards include 59 scholarships at 4-year institutions, 1 scholarship at a 2-year institution, and 28 fellowships for students at U.S. colleges and universities. Through this program, undergraduates at 4-year institutions will receive a $10,000 and undergraduates at 2-year institutions will receive $5,000 to help cover education costs for the upcoming year, while the three-year graduate fellowship provides $52,000 each year to help pay for graduate studies and research. Fellowships also include $5,000 to fund an internship at a U.S. national laboratory or other approved research facility to strengthen the ties between students and DOE’s energy research programs.
Since 2009, DOE has awarded close to 929 scholarships and fellowships totaling approximately $55 million to students pursuing nuclear energy-related degrees.
A list of institutions with the number of scholarship and fellowship awards is available below.
Institution | # of Awards | Award Type | Fiscal Year |
---|---|---|---|
Abilene Christian University | 3 | Scholarships | FY2023 |
Auburn University | 4 | Scholarships | FY2023 |
Boise State University | 1 | Scholarships | FY2023 |
Colorado School of Mines | 1 | Scholarships | FY2023 |
Excelsior College | 1 | Scholarships | FY2023 |
Florida International University | 1 | Scholarships | FY2023 |
Francis Marion University | 3 | Scholarships | FY2023 |
Georgia Institute of Technology | 2 | Scholarships | FY2023 |
Idaho State University | 4 | Scholarships | FY2023 |
Kansas State University | 3 | Scholarships | FY2023 |
Kennesaw State University | 4 | Scholarships | FY2023 |
Massachusetts Institute of Technology | 2 | Scholarships | FY2023 |
Missouri University of Science and Technology | 2 | Scholarships | FY2023 |
North Carolina State University | 6 | Scholarships | FY2023 |
Oregon State University | 2 | Scholarships | FY2023 |
Rensselaer Polytechnic Institute | 2 | Scholarships | FY2023 |
State Technical College of Missouri | 1 | Scholarships | FY2023 |
Texas A&M University | 5 | Scholarships | FY2023 |
The Ohio State University | 1 | Scholarships | FY2023 |
Thomas Edison State University | 1 | Scholarships | FY2023 |
University of Florida | 3 | Scholarships | FY2023 |
University of Illinois at Urbana-Champaign | 12 | Scholarships | FY2023 |
University of Michigan | 1 | Scholarships | FY2023 |
University of Mississippi | 1 | Scholarships | FY2023 |
University of Nevada, Las Vegas | 1 | Scholarships | FY2023 |
University of New Mexico | 1 | Scholarships | FY2023 |
University of Rhode Island | 1 | Scholarships | FY2023 |
University of Tennessee at Knoxville | 6 | Scholarships | FY2023 |
University of Texas at Austin | 1 | Scholarships | FY2023 |
University of Texas at San Antonio | 2 | Scholarships | FY2023 |
University of Utah | 1 | Scholarships | FY2023 |
University of Washington - Bothell Campus | 1 | Scholarships | FY2023 |
University of Wisconsin-Madison | 2 | Scholarships | FY2023 |
Virginia Commonwealth University | 8 | Scholarships | FY2023 |
Case Western Reserve University | 1 | Fellowships | FY2023 |
Massachusetts Institute of Technology | 1 | Fellowships | FY2023 |
Mississippi State University | 1 | Fellowships | FY2023 |
North Carolina State University | 3 | Fellowships | FY2023 |
Oregon State University | 1 | Fellowships | FY2023 |
Pennsylvania State University | 2 | Fellowships | FY2023 |
Purdue University | 2 | Fellowships | FY2023 |
Texas A&M University | 2 | Fellowships | FY2023 |
University of California, Berkeley | 3 | Fellowships | FY2023 |
University of Florida | 1 | Fellowships | FY2023 |
University of Illinois at Urbana-Champaign | 1 | Fellowships | FY2023 |
University of Michigan | 4 | Fellowships | FY2023 |
University of Nevada, Las Vegas | 1 | Fellowships | FY2023 |
University of Nevada - Reno | 1 | Fellowships | FY2023 |
University of Pittsburgh | 1 | Fellowships | FY2023 |
University of South Carolina | 1 | Fellowships | FY2023 |
University of Tennessee at Knoxville | 3 | Fellowships | FY2023 |
University of Wisconsin-Madison | 2 | Fellowships | FY2023 |
Utah State University | 2 | Fellowships | FY2023 |
Virginia Commonwealth University | 3 | Fellowships | FY2023 |
Auburn University | 2 | Scholarships | FY2021 |
Boise State University | 1 | Scholarships | FY2021 |
Brigham Young University | 2 | Scholarships | FY2021 |
Clemson University | 1 | Scholarships | FY2021 |
Colorado School of Mines | 1 | Scholarships | FY2021 |
Francis Marion University | 2 | Scholarships | FY2021 |
Georgia Institute of Technology | 1 | Scholarships | FY2021 |
Idaho State University | 1 | Scholarships | FY2021 |
Kennesaw State University | 4 | Scholarships | FY2021 |
Missouri University of Science and Technology | 3 | Scholarships | FY2021 |
North Carolina State University | 5 | Scholarships | FY2021 |
Oregon State University | 2 | Scholarships | FY2021 |
Pennsylvania State University | 2 | Scholarships | FY2021 |
State Technical College of Missouri | 1 | Scholarships | FY2021 |
Texas A&M University | 5 | Scholarships | FY2021 |
The Ohio State University | 1 | Scholarships | FY2021 |
Thomas Edison State University | 2 | Scholarships | FY2021 |
University of Idaho | 1 | Scholarships | FY2021 |
University of Illinois at Urbana-Champaign | 3 | Scholarships | FY2021 |
University of Michigan | 1 | Scholarships | FY2021 |
University of Missouri, Columbia | 1 | Scholarships | FY2021 |
University of New Mexico | 1 | Scholarships | FY2021 |
University of Tennessee at Knoxville | 7 | Scholarships | FY2021 |
University of Utah | 2 | Scholarships | FY2021 |
University of Wisconsiin, Madison | 1 | Scholarships | FY2021 |
Virginia Commonwealth University | 2 | Scholarships | FY2021 |
Brigham Young University | 1 | Fellowships | FY2021 |
Colorado School of Mines | 2 | Fellowships | FY2021 |
Georgia Institute of Technology | 2 | Fellowships | FY2021 |
North Carolina State University | 2 | Fellowships | FY2021 |
Oregon State University | 1 | Fellowships | FY2021 |
Texas A&M University | 1 | Fellowships | FY2021 |
The Ohio State University | 1 | Fellowships | FY2021 |
University of Alabama | 1 | Fellowships | FY2021 |
University of California, Berkeley | 2 | Fellowships | FY2021 |
University of Maryland, College Park | 1 | Fellowships | FY2021 |
University of Tennessee at Knoxville | 4 | Fellowships | FY2021 |
University of Utah | 1 | Fellowships | FY2021 |
University of Wisconsin-Madison | 3 | Fellowships | FY2021 |
Virginia Polytechnic Institute and State University | 1 | Fellowships | FY2021 |
Washington State University | 1 | Fellowships | FY2021 |
Boise State University | 2 | Scholarships | FY2020 |
Brigham Young University | 1 | Scholarships | FY2020 |
Colorado School of Mines | 1 | Scholarships | FY2020 |
Georgia Institute of Technology | 1 | Scholarships | FY2020 |
Illinois Institute of Technology | 2 | Scholarships | FY2020 |
Kansas State University | 1 | Scholarships | FY2020 |
Kennesaw State University | 1 | Scholarships | FY2020 |
Massachusetts Institute of Technology | 1 | Scholarships | FY2020 |
Missouri University of Science and Technology | 1 | Scholarships | FY2020 |
North Carolina State University | 6 | Scholarships | FY2020 |
Oregon State University | 1 | Scholarships | FY2020 |
Pennsylvania State University | 1 | Scholarships | FY2020 |
Texas A&M University | 1 | Scholarships | FY2020 |
The Ohio State University | 1 | Scholarships | FY2020 |
University of California, Berkeley | 1 | Scholarships | FY2020 |
University of Chicago | 1 | Scholarships | FY2020 |
University of Florida | 1 | Scholarships | FY2020 |
University of Idaho | 2 | Scholarships | FY2020 |
University of Illinois at Urbana-Champaign | 2 | Scholarships | FY2020 |
University of Massachusetts, Lowell | 1 | Scholarships | FY2020 |
University of Michigan | 1 | Scholarships | FY2020 |
University of Missouri, Columbia | 1 | Scholarships | FY2020 |
University of Tennessee at Knoxville | 12 | Scholarships | FY2020 |
University of Utah | 1 | Scholarships | FY2020 |
Utah State University | 1 | Scholarships | FY2020 |
Virginia Commonwealth University | 1 | Scholarships | FY2020 |
Boise State University | 1 | Fellowships | FY2020 |
Brigham Young University | 1 | Fellowships | FY2020 |
Mississippi State University | 1 | Fellowships | FY2020 |
Missouri University of Science and Technology | 1 | Fellowships | FY2020 |
North Carolina State University | 3 | Fellowships | FY2020 |
Oregon State University | 1 | Fellowships | FY2020 |
Pennsylvania State University | 2 | Fellowships | FY2020 |
Purdue University | 1 | Fellowships | FY2020 |
Rensselaer Polytechnic Institute | 1 | Fellowships | FY2020 |
Texas A&M University | 2 | Fellowships | FY2020 |
The Ohio State University | 1 | Fellowships | FY2020 |
University of California, Berkeley | 1 | Fellowships | FY2020 |
University of Michigan | 4 | Fellowships | FY2020 |
University of Nevada, Las Vegas | 1 | Fellowships | FY2020 |
University of Nevada, Reno | 1 | Fellowships | FY2020 |
University of Notre Dame | 2 | Fellowships | FY2020 |
University of Tennessee at Knoxville | 1 | Fellowships | FY2020 |
University of Wisconsin-Madison | 2 | Fellowships | FY2020 |
Vanderbilt University | 1 | Fellowships | FY2020 |
Abilene Christian University | 2 | Scholarships | FY2019 |
Auburn University | 2 | Scholarships | FY2019 |
Brigham Young University | 1 | Scholarships | FY2019 |
Kennesaw State University | 1 | Scholarships | FY2019 |
Montana State University | 2 | Scholarships | FY2019 |
North Carolina State University | 6 | Scholarships | FY2019 |
Oregon State University | 2 | Scholarships | FY2019 |
Purdue University | 4 | Scholarships | FY2019 |
Texas A&M University | 1 | Scholarships | FY2019 |
University of Florida | 2 | Scholarships | FY2019 |
University of Idaho | 1 | Scholarships | FY2019 |
University of Illinois at Urbana-Champaign | 2 | Scholarships | FY2019 |
University of Massachusetts, Lowell | 1 | Scholarships | FY2019 |
University of Missouri, Columbia | 2 | Scholarships | FY2019 |
University of Pittsburgh | 1 | Scholarships | FY2019 |
University of Tennessee at Knoxville | 7 | Scholarships | FY2019 |
Virginia Commonwealth University | 1 | Scholarships | FY2019 |
Boise State University | 2 | Fellowships | FY2019 |
Case Western Reserve University | 1 | Fellowships | FY2019 |
Georgia Institute of Technology | 1 | Fellowships | FY2019 |
Massachusetts Institute of Technology | 1 | Fellowships | FY2019 |
Missouri University of Science and Technology | 1 | Fellowships | FY2019 |
North Carolina State University | 3 | Fellowships | FY2019 |
Oregon State University | 1 | Fellowships | FY2019 |
Pennsylvania State University | 1 | Fellowships | FY2019 |
Purdue University | 1 | Fellowships | FY2019 |
Rensselaer Polytechnic Institute | 1 | Fellowships | FY2019 |
Texas A&M University | 2 | Fellowships | FY2019 |
The Ohio State University | 1 | Fellowships | FY2019 |
University of California, Berkeley | 3 | Fellowships | FY2019 |
University of Idaho | 1 | Fellowships | FY2019 |
University of Michigan | 1 | Fellowships | FY2019 |
University of Pittsburgh | 1 | Fellowships | FY2019 |
University of Tennessee at Knoxville | 2 | Fellowships | FY2019 |
University of Texas at Austin | 1 | Fellowships | FY2019 |
University of Utah | 2 | Fellowships | FY2019 |
University of Wisconsin, Madison | 1 | Fellowships | FY2019 |
Utah State University | 1 | Fellowships | FY2019 |
Abilene Christian University | 1 | Scholarships | FY2018 |
Auburn University | 1 | Scholarships | FY2018 |
Boise State University | 2 | Scholarships | FY2018 |
Brigham Young University | 1 | Scholarships | FY2018 |
Georgia Institute of Technology | 1 | Scholarships | FY2018 |
Kennesaw State University | 2 | Scholarships | FY2018 |
Montana State University | 2 | Scholarships | FY2018 |
North Carolina State University | 8 | Scholarships | FY2018 |
Oregon State University | 1 | Scholarships | FY2018 |
Pennsylvania State University | 1 | Scholarships | FY2018 |
Rensselaer Polytechnic Institute | 1 | Scholarships | FY2018 |
The Citadel | 1 | Scholarships | FY2018 |
The Ohio State University | 1 | Scholarships | FY2018 |
Thomas Edison State College | 1 | Scholarships | FY2018 |
University of Colorado, Boulder | 1 | Scholarships | FY2018 |
University of Florida | 2 | Scholarships | FY2018 |
University of Idaho | 1 | Scholarships | FY2018 |
University of Illinois at Urbana-Champaign | 2 | Scholarships | FY2018 |
University of Michigan | 1 | Scholarships | FY2018 |
University of Nevada, Las Vegas | 1 | Scholarships | FY2018 |
University of New Mexico | 2 | Scholarships | FY2018 |
University of Pittsburgh | 1 | Scholarships | FY2018 |
University of Tennessee at Knoxville | 6 | Scholarships | FY2018 |
Virginia Commonwealth University | 2 | Scholarships | FY2018 |
Boise State University | 1 | Fellowships | FY2018 |
Clemson University | 1 | Fellowships | FY2018 |
Georgia Institute of Technology | 3 | Fellowships | FY2018 |
North Carolina State University | 3 | Fellowships | FY2018 |
Rensselaer Polytechnic Institute | 2 | Fellowships | FY2018 |
Texas A&M University | 2 | Fellowships | FY2018 |
University of Alabama | 1 | Fellowships | FY2018 |
University of California, Berkeley | 2 | Fellowships | FY2018 |
University of California, Santa Barbara | 1 | Fellowships | FY2018 |
University of Idaho | 1 | Fellowships | FY2018 |
University of Illinois, Urbana-Champaign | 1 | Fellowships | FY2018 |
University of Michigan | 3 | Fellowships | FY2018 |
University of Missouri, Columbia | 1 | Fellowships | FY2018 |
University of Nevada, Reno | 1 | Fellowships | FY2018 |
University of Pittsburg | 1 | Fellowships | FY2018 |
University of South Carolina | 1 | Fellowships | FY2018 |
University of Tennessee at Knoxville | 3 | Fellowships | FY2018 |
University of Wisconsin-Madison | 3 | Fellowships | FY2018 |
Utah State University | 1 | Fellowships | FY2018 |
Vanderbilt University | 1 | Fellowships | FY2018 |
Auburn University | 1 | Scholarships | FY2017 |
Boise State University | 1 | Scholarships | FY2017 |
Brigham Young University | 2 | Scholarships | FY2017 |
Excelsior College | 1 | Scholarships | FY2017 |
Georgia Institute of Technology | 2 | Scholarships | FY2017 |
Kennesaw State University | 3 | Scholarships | FY2017 |
Massachusetts Institute of Technology | 2 | Scholarships | FY2017 |
North Carolina State University | 4 | Scholarships | FY2017 |
Pennsylvania State University | 2 | Scholarships | FY2017 |
Purdue University | 2 | Scholarships | FY2017 |
Texas A&M University | 2 | Scholarships | FY2017 |
The Ohio State University | 1 | Scholarships | FY2017 |
Thomas Edison State University | 1 | Scholarships | FY2017 |
University of Florida | 1 | Scholarships | FY2017 |
University of Idaho | 3 | Scholarships | FY2017 |
University of Illinois at Urbana-Champaign | 2 | Scholarships | FY2017 |
University of Michigan | 1 | Scholarships | FY2017 |
University of Nevada, Las Vegas | 1 | Scholarships | FY2017 |
University of Nevada, Reno | 1 | Scholarships | FY2017 |
University of New Mexico | 2 | Scholarships | FY2017 |
University of Tennessee at Knoxville | 13 | Scholarships | FY2017 |
University of Utah | 3 | Scholarships | FY2017 |
Virginia Commonwealth University | 2 | Scholarships | FY2017 |
Virginia Polytechnic Institute and State University | 1 | Scholarships | FY2017 |
Boise State University | 1 | Fellowships | FY2017 |
Colorado School of Mines | 1 | Fellowships | FY2017 |
Georgia Institute of Technology | 2 | Fellowships | FY2017 |
Massachusetts Institute of Technology | 2 | Fellowships | FY2017 |
North Carolina State University | 3 | Fellowships | FY2017 |
Oregon State University | 2 | Fellowships | FY2017 |
Rensselaer Polytechnic Institute | 1 | Fellowships | FY2017 |
Texas A&M University | 2 | Fellowships | FY2017 |
The Ohio State University | 2 | Fellowships | FY2017 |
University of California, Berkeley | 1 | Fellowships | FY2017 |
University of Florida | 2 | Fellowships | FY2017 |
University of Idaho | 1 | Fellowships | FY2017 |
University of Illinois, Urbana-Champaign | 1 | Fellowships | FY2017 |
University of Michigan | 2 | Fellowships | FY2017 |
University of Nevada, Reno | 1 | Fellowships | FY2017 |
University of Tennessee at Knoxville | 2 | Fellowships | FY2017 |
University of Texas at Austin | 1 | Fellowships | FY2017 |
University of Utah | 1 | Fellowships | FY2017 |
University of Wisconsin, Madison | 1 | Fellowships | FY2017 |
Utah State University | 1 | Fellowships | FY2017 |
Abilene Christian University | 2 | Scholarships | FY2016 |
Arizona State University | 1 | Scholarships | FY2016 |
Auburn University | 3 | Scholarships | FY2016 |
Brigham Young University | 4 | Scholarships | FY2016 |
Florida State University | 1 | Scholarships | FY2016 |
Georgia Institute of Technology | 1 | Scholarships | FY2016 |
Kansas State University | 1 | Scholarships | FY2016 |
Kennesaw State University | 2 | Scholarships | FY2016 |
Lakeshore Technical College | 1 | Scholarships | FY2016 |
Massachusetts Institute of Technology | 3 | Scholarships | FY2016 |
North Carolina State University | 3 | Scholarships | FY2016 |
Pennsylvania State University | 1 | Scholarships | FY2016 |
Rutgers University | 1 | Scholarships | FY2016 |
The Ohio State University | 1 | Scholarships | FY2016 |
University of Florida | 1 | Scholarships | FY2016 |
University of Illinois, Urbana-Champaign | 6 | Scholarships | FY2016 |
University of Maryland, College Park | 1 | Scholarships | FY2016 |
University of Massachusetts, Lowell | 1 | Scholarships | FY2016 |
University of Missouri, Columbia | 1 | Scholarships | FY2016 |
University of New Mexico | 1 | Scholarships | FY2016 |
University of Pittsburgh | 2 | Scholarships | FY2016 |
University of Tennessee at Knoxville | 14 | Scholarships | FY2016 |
University of Toldeo | 1 | Scholarships | FY2016 |
Utah State University | 2 | Scholarships | FY2016 |
Virginia Commonwealth University | 1 | Scholarships | FY2016 |
Boise State University | 1 | Fellowships | FY2016 |
Colorado School of Mines | 1 | Fellowships | FY2016 |
Georgia Institute of Technology | 2 | Fellowships | FY2016 |
Illinois Institute of Technology | 1 | Fellowships | FY2016 |
Massachusetts Institute of Technology | 2 | Fellowships | FY2016 |
North Carolina State University | 3 | Fellowships | FY2016 |
Oregon State University | 2 | Fellowships | FY2016 |
Pennsylvania State University | 1 | Fellowships | FY2016 |
Rice University | 1 | Fellowships | FY2016 |
Texas A&M University | 2 | Fellowships | FY2016 |
University of California, Berkeley | 2 | Fellowships | FY2016 |
University of Florida | 1 | Fellowships | FY2016 |
University of Illinois, Urbana-Champaign | 2 | Fellowships | FY2016 |
University of Michigan | 1 | Fellowships | FY2016 |
University of Notre Dame | 1 | Fellowships | FY2016 |
University of Pittsburgh | 2 | Fellowships | FY2016 |
University of Tennessee at Knoxville | 2 | Fellowships | FY2016 |
University of Texas at Austin | 1 | Fellowships | FY2016 |
University of Wisconsin, Madison | 1 | Fellowships | FY2016 |
Vanderbilt University | 1 | Fellowships | FY2016 |
Virginia Commonwealth University | 2 | Fellowships | FY2016 |
Virginia Polytechnic Institute and State University | 1 | Fellowships | FY2016 |
Abilene Christian University | 1 | Scholarships | FY2015 |
Auburn University | 2 | Scholarships | FY2015 |
Brigham Young University | 2 | Scholarships | FY2015 |
Chattanooga State Community College | 1 | Scholarships | FY2015 |
Clemson University | 2 | Scholarships | FY2015 |
Florida State University | 1 | Scholarships | FY2015 |
Francis Marion University | 2 | Scholarships | FY2015 |
Georgia Institute of Technology | 1 | Scholarships | FY2015 |
Idaho State University | 2 | Scholarships | FY2015 |
Massachusetts Institute of Technology | 3 | Scholarships | FY2015 |
Missouri University of Science & Technology | 1 | Scholarships | FY2015 |
North Carolina State University | 10 | Scholarships | FY2015 |
Onondaga Community College | 1 | Scholarships | FY2015 |
Pennsylvania State University | 1 | Scholarships | FY2015 |
Rensselaer Polytechnic Institute | 1 | Scholarships | FY2015 |
Rutgers University | 1 | Scholarships | FY2015 |
Texas State Technical College, Waco | 1 | Scholarships | FY2015 |
The Ohio State University | 1 | Scholarships | FY2015 |
University of Florida | 1 | Scholarships | FY2015 |
University of Illinois, Urbana-Champaign | 1 | Scholarships | FY2015 |
University of Massachusetts, Lowell | 1 | Scholarships | FY2015 |
University of Missouri, Columbia | 1 | Scholarships | FY2015 |
University of Nevada, Reno | 1 | Scholarships | FY2015 |
University of Pittsburgh | 4 | Scholarships | FY2015 |
University of Tennessee | 11 | Scholarships | FY2015 |
University of Wisconsin, Madison | 1 | Scholarships | FY2015 |
Utah State University | 2 | Scholarships | FY2015 |
Virginia Commonwealth University | 2 | Scholarships | FY2015 |
Boise State University | 1 | Fellowships | FY2015 |
Colorado School of Mines | 2 | Fellowships | FY2015 |
Georgia Institute of Technology | 1 | Fellowships | FY2015 |
Illinois Institute of Technology | 1 | Fellowships | FY2015 |
Massachusetts Institute of Technology | 2 | Fellowships | FY2015 |
North Carolina State University | 2 | Fellowships | FY2015 |
Pennsylvania State University | 1 | Fellowships | FY2015 |
Rice University | 1 | Fellowships | FY2015 |
Texas A&M University | 2 | Fellowships | FY2015 |
The Ohio State University | 2 | Fellowships | FY2015 |
University of California, Berkeley | 2 | Fellowships | FY2015 |
University of California, Davis | 1 | Fellowships | FY2015 |
University of Florida | 1 | Fellowships | FY2015 |
University of Massachusetts, Lowell | 1 | Fellowships | FY2015 |
University of Michigan | 1 | Fellowships | FY2015 |
University of Nevada, Las Vegas | 1 | Fellowships | FY2015 |
University of Notre Dame | 1 | Fellowships | FY2015 |
University of Tennessee | 3 | Fellowships | FY2015 |
University of Texas at Austin | 3 | Fellowships | FY2015 |
University of Wisconsin, Madison | 2 | Fellowships | FY2015 |
Utah State University | 1 | Fellowships | FY2015 |
Idaho State University | 1 | Scholarships | FY2014 |
Kansas State University | 1 | Scholarships | FY2014 |
Missouri University of Science & Technology | 2 | Scholarships | FY2014 |
North Carolina State University | 5 | Scholarships | FY2014 |
Ohio State University | 1 | Scholarships | FY2014 |
Pennsylvania State University | 1 | Scholarships | FY2014 |
Purdue University | 1 | Scholarships | FY2014 |
Thomas Edison State College | 1 | Scholarships | FY2014 |
University of Dallas | 1 | Scholarships | FY2014 |
University of Florida | 2 | Scholarships | FY2014 |
University of Illinois-Urbana Champaign | 2 | Scholarships | FY2014 |
University of Michigan | 1 | Scholarships | FY2014 |
University of Nebraska, Lincoln | 1 | Scholarships | FY2014 |
University of Pittsburgh | 3 | Scholarships | FY2014 |
University of Tennessee, Knoxville | 9 | Scholarships | FY2014 |
University of Texas of the Permian Basin | 1 | Scholarships | FY2014 |
University of Wisconsin, Madison | 5 | Scholarships | FY2014 |
Utah State University | 2 | Scholarships | FY2014 |
Virginia Commonwealth University | 1 | Scholarships | FY2014 |
Georgia Institute of Technology | 3 | Fellowships | FY2014 |
Massachusetts Institute of Technology | 1 | Fellowships | FY2014 |
North Carolina State University | 3 | Fellowships | FY2014 |
Ohio State University | 1 | Fellowships | FY2014 |
Oregon State University | 2 | Fellowships | FY2014 |
Rensselaer Polytechnic Institute | 1 | Fellowships | FY2014 |
Texas A&M University | 1 | Fellowships | FY2014 |
University of California, Berkeley | 2 | Fellowships | FY2014 |
University of California, Davis | 2 | Fellowships | FY2014 |
University of Florida | 2 | Fellowships | FY2014 |
University of Illinois, Urbana Champaign | 1 | Fellowships | FY2014 |
University of Michigan | 3 | Fellowships | FY2014 |
University of Nevada, Las Vegas | 2 | Fellowships | FY2014 |
University of New Mexico | 2 | Fellowships | FY2014 |
University of Tennessee, Knoxville | 3 | Fellowships | FY2014 |
University of Wisconsin, Madison | 2 | Fellowships | FY2014 |
Utah State University | 1 | Fellowships | FY2014 |
Virginia Commonwealth University | 1 | Fellowships | FY2014 |
Alfred University | 1 | Fellowships | FY2013 |
Georgia Institute of Technology | 3 | Fellowships | FY2013 |
Massachusetts Institute of Technology | 3 | Fellowships | FY2013 |
North Carolina State University | 1 | Fellowships | FY2013 |
Pennsylvania State University | 1 | Fellowships | FY2013 |
Purdue University | 1 | Fellowships | FY2013 |
Rensselaer Polytechnic Institute | 1 | Fellowships | FY2013 |
Texas A & M University | 3 | Fellowships | FY2013 |
The Ohio State University | 1 | Fellowships | FY2013 |
University of California, Berkeley | 3 | Fellowships | FY2013 |
University of California, Santa Barbara | 1 | Fellowships | FY2013 |
University of Florida | 1 | Fellowships | FY2013 |
University of Michigan | 3 | Fellowships | FY2013 |
University of New Mexico | 1 | Fellowships | FY2013 |
University of Pittsburgh | 1 | Fellowships | FY2013 |
University of South Carolina | 1 | Fellowships | FY2013 |
University of Tennessee at Knoxville | 2 | Fellowships | FY2013 |
University of Texas at Austin | 1 | Fellowships | FY2013 |
Utah State University | 1 | Fellowships | FY2013 |
Vanderbilt University | 1 | Fellowships | FY2013 |
Georgia Institute of Technology | 1 | Scholarships | FY2013 |
Idaho State University | 1 | Scholarships | FY2013 |
Lakeshore Technical College | 2 | Scholarships | FY2013 |
Massachusetts Institute of Technology | 1 | Scholarships | FY2013 |
Missouri University of Science & Technology | 1 | Scholarships | FY2013 |
North Carolina State University | 4 | Scholarships | FY2013 |
Pennsylvania State University | 2 | Scholarships | FY2013 |
South Carolina State University | 1 | Scholarships | FY2013 |
Syracuse University | 1 | Scholarships | FY2013 |
University of Florida | 2 | Scholarships | FY2013 |
University of Illinois-Urbana Champaign | 1 | Scholarships | FY2013 |
University of Michigan | 3 | Scholarships | FY2013 |
University of Pittsburgh | 1 | Scholarships | FY2013 |
University of Tennessee at Knoxville | 5 | Scholarships | FY2013 |
University of Texas at Austin | 1 | Scholarships | FY2013 |
University of Texas of the Permian Basin | 1 | Scholarships | FY2013 |
University of Utah | 1 | Scholarships | FY2013 |
University of Wisconsin, Madison | 5 | Scholarships | FY2013 |
Utah State University | 1 | Scholarships | FY2013 |
Virginia Commonwealth University | 2 | Scholarships | FY2013 |
Francis Marion University | 1 | Scholarships | FY2012 |
Georgia Institute of Technology | 2 | Scholarships | FY2012 |
Idaho State University | 1 | Scholarships | FY2012 |
Missouri University of Science and Technology | 1 | Scholarships | FY2012 |
North Carolina State University | 2 | Scholarships | FY2012 |
Oregon State University | 3 | Scholarships | FY2012 |
Pennsylvania State University | 3 | Scholarships | FY2012 |
Purdue University | 1 | Scholarships | FY2012 |
Rensselaer Polytechnic Institute | 1 | Scholarships | FY2012 |
Texas A&M | 2 | Scholarships | FY2012 |
University of Florida | 3 | Scholarships | FY2012 |
University of Illinois-Urbana Champaign | 1 | Scholarships | FY2012 |
University of Michigan | 4 | Scholarships | FY2012 |
University of New Mexico | 2 | Scholarships | FY2012 |
University of Tennessee | 6 | Scholarships | FY2012 |
University of Utah | 1 | Scholarships | FY2012 |
Utah State University | 4 | Scholarships | FY2012 |
Virginia Polytechnic and State University | 1 | Scholarships | FY2012 |
Georgia Institute of Technology | 3 | Fellowships | FY2012 |
Idaho State University | 1 | Fellowships | FY2012 |
Kansas State University | 1 | Fellowships | FY2012 |
Massachusetts Institute of Technology | 3 | Fellowships | FY2012 |
The Ohio State University | 3 | Fellowships | FY2012 |
Rensselaer Polytechnic Institute | 1 | Fellowships | FY2012 |
Texas A&M University | 3 | Fellowships | FY2012 |
University of California, Berkeley | 2 | Fellowships | FY2012 |
University of Idaho | 1 | Fellowships | FY2012 |
University of Michigan | 3 | Fellowships | FY2012 |
University of New Mexico | 1 | Fellowships | FY2012 |
University of Pittsburgh | 1 | Fellowships | FY2012 |
University of South Carolina | 1 | Fellowships | FY2012 |
University of Tennessee | 1 | Fellowships | FY2012 |
University of Texas at Austin | 1 | Fellowships | FY2012 |
University of Wisconsin, Madison | 3 | Fellowships | FY2012 |
Utah State University | 2 | Fellowships | FY2012 |
Boise State University | 2 | Scholarships | FY2010 |
Francis Marion University | 3 | Scholarships | FY2010 |
Georgia Institute of Technology | 3 | Scholarships | FY2010 |
Idaho State University | 5 | Scholarships | FY2010 |
Illinois Institute of Technology | 1 | Scholarships | FY2010 |
Kansas State University | 1 | Scholarships | FY2010 |
Missouri University of Science & Technology | 4 | Scholarships | FY2010 |
North Carolina State University | 3 | Scholarships | FY2010 |
The Ohio State University | 10 | Scholarships | FY2010 |
Oregon State University | 3 | Scholarships | FY2010 |
Pennsylvania State University | 4 | Scholarships | FY2010 |
Purdue University | 1 | Scholarships | FY2010 |
Rensselaer Polytechnic Institute | 3 | Scholarships | FY2010 |
Texas A&M University | 5 | Scholarships | FY2010 |
University of Florida | 1 | Scholarships | FY2010 |
University of Idaho | 2 | Scholarships | FY2010 |
University of Illinois, Urbana-Champaign | 9 | Scholarships | FY2010 |
University of Massachusetts, Lowell | 1 | Scholarships | FY2010 |
University of Michigan | 9 | Scholarships | FY2010 |
University of Pittsburgh | 1 | Scholarships | FY2010 |
University of South Carolina | 1 | Scholarships | FY2010 |
University of Tennessee | 4 | Scholarships | FY2010 |
